State Standard: GB818, GB818, GB819, GB820, GB64, GB67, GB69, GB70.3, GB2672, GB2673, GB2674 and related German Standard, Japanese Standard and British Standard screws.
Thread size d M1.6 M2 M2.5 M3 (M3.5) M4 M5 M6 M8 M10
P 3) 0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1.25 1.5
a max 0.7 0.8 0.9 1 1.2 1.4 1.6 2 2.5 3
b +2 0 p
15 16 18 19 20 22 25 28 34 40
d3 max 2.1 2.6 3.1 3.6 4.1 4.7 5.7 6.8 9.2 11.2
dk max 3.2 4 5 6 7 8 10 12 16 20
min 2.9 3.7 4.7 5.7 6.64 7.64 9.64 11.37 15.57 19.48
k 1.3 1.6 2 2.4 2.7 3.1 3.8 4.6 6 7.5
max 1.42 1.72 2.12 2.52 2.82 3.25 3.95 4.75 6.15 7.68
min 1.18 1.48 1.88 2.28 2.58 2.95 3.65 4.45 5.85 7.32
r min 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.25 0.4 0.4
ri ≈ 3 4 5 6 7 8 10 12 16 20
v ≈ 0.8 1.1 1.3 1.6 1.9 2 2.5 3 3.7 4.8
x max 0.9 1 1.1 1.25 1.5 1.75 2 2.5 3.2 3.8
cross groove No.≈ 0 1 2 3 4
H m≈ 1.8 2.5 2.7 3.1 4.2 4.6 5.3 6.8 9 10.2
insert depth min 0.72 1.1 1.3 1.7 1.74 2.04 2.77 3.03 4.18 5.38
max 1.02 1.4 1.6 2 2.24 2.54 3.27 3.53 4.68 5.88
Z m 1.8 2.4 2.6 3 4 4.3 5 6.7 8.8 9.9
insert depth min 0.92 1.1 1.27 1.68 1.65 1.9 2.64 3.02 4.06 5.23
max 1.17 1.35 1.52 1.93 2.11 2.36 3.1 3.48 4.52 5.69
More...